المواصفات الفنية | الوزن | 0.490 kg |
| الإصدار | - |
| probe type | NTC |
| voltage type | AC |
| kind of protection | IP65 |
| mounting type | built-in version |
| display | 3½ digits |
| measuring range | -50 up to +150 °C |
| HACCP | - |
| buzzer internal | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC |
| input 3 | DI |
| relay output 2 | CO-8A(3) |
| input 4 | - |
| input 5 | - |
| relay output 5 | - |
| relay output 6 | - |
| door switch | - |
| real time clock | - |
| interface RS485 | - |
| printer | - |
| scope of delivery | - |
| relay outputs | 4 |
| built-in depth | 50 mm |
| producer | DIXELL |
| mounting measurements | 150x30 mm |
| input 7 | - |
| relay output 3 | NO-8A(3) |
| relay output 1 | NO-20A(8) |
| النوع | XW60L-5N0C1 |
| relay output 4 | NO-8A(3) |
| الجهد | 230 V |
| producer | DIXELL |
| symbol | IP65 |
| supply | 230 V |
| probe type | NTC |
| built-in depth | 150x30 mm |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| probe type | NTC/PTC |
| relay outputs | 1 |
| relay output 1 | NO-8A(3) |
| relay output 2 | CO-8A(3) |
| relay output 3 | NO-8A(3) |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC |
| input 3 | - |
| input 4 | - |
| input 6 | - |
| input 7 | - |
| HACCP | - |
| buzzer internal | - |
| interface RS485 | - |
| door switch | - |
| real time clock | - |
| kind of protection | IP54 |
رقم المرجع: 402.011
الموديلات المتوافقة (55 موديل, 2 مصنّع)
يمكنك النقر على اسم الشركة المصنّعة للبحث عن جميع القطع المتوافقة مع تلك العلامة التجارية. تم تلخيص قائمة الموديلات هنا نظرًا لطولها — استخدم مربع البحث أعلاه لموديل محدد (العلامة التجارية + رمز الموديل).
COOKMAX
201780 614015 614016 614017 614018 621007 622005
POLARIS
AFB-140-20172407G AFB-70-20171707G AFB-70Sx-20171707GXPS AFN-70-20170707G AR-CO-BT70430-20171705 ARCO-BT140-20172404 ARCO-BT140-20172405 ARCO-BT140-BASE-20172408 ARCO-BT140-PLUS-20172409 ARCO-BT140GN2-1-2017824301 ARCO-BT70-20171704 ARCO-BT70-BASE-20171708 ARCO-BT70-PLUS-20171709 ARCO-TN7070-201777040GL70 ARCO-TNN70-20170706 KST-BT-VCR01 KST-BT-VCR02 KST-BT-VCR03 KST-BT01 KST-BT04 KST01BT-205111 KST01BT-VCR-205701 KST01BT-VCR-205711 KST01TN-205001 KST01TN-205011 KST01TN-VCR-205601 KST01TN-VCR-205611 KST02BT-205112 KST02BT-VCR-205702 KST02BT-VCR-205712 KST02TN-205002 KST02TN-205012 KST02TN-VCR-205602 KST02TN-VCR-205612 KST02TNH760-205802 KST03BT-205113 KST03BT-VCR-205703 KST03BT-VCR-205713 KST03TN-205003 KST03TN-205013 KST03TN-VCR-205603 KST03TN-VCR-205613 KST04BT-205114 KST04BT-VCR-205714 KST04TN-205004 KST04TN-205014 KST04TN-VCR-205604 KST04TN-VCR-205614
| producer | DIXELL |
| symbol | IP65 |
| supply | 230 V |
| probe type | NTC |
| built-in depth | 150x30 mm |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| probe type | NTC/PTC |
| relay outputs | 1 |
| relay output 1 | NO-8A(3) |
| relay output 2 | CO-8A(3) |
| relay output 3 | NO-8A(3) |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC |
| input 3 | - |
| input 4 | - |
| input 6 | - |
| input 7 | - |
| HACCP | - |
| buzzer internal | - |
| interface RS485 | - |
| door switch | - |
| real time clock | - |
| kind of protection | IP54 |
| producer | DIXELL |
| symbol | IP65 |
| supply | 230 V |
| probe type | NTC |
| built-in depth | 150x30 mm |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| probe type | NTC/PTC |
| relay outputs | 1 |
| relay output 1 | NO-8A(3) |
| relay output 2 | CO-8A(3) |
| relay output 3 | NO-8A(3) |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC |
| input 3 | - |
| input 4 | - |
| input 6 | - |
| input 7 | - |
| HACCP | - |
| buzzer internal | - |
| interface RS485 | - |
| door switch | - |
| real time clock | - |
| kind of protection | IP54 |
| producer | DIXELL |
| symbol | IP65 |
| supply | 230 V |
| probe type | NTC |
| built-in depth | 150x30 mm |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| probe type | NTC/PTC |
| relay outputs | 1 |
| relay output 1 | NO-8A(3) |
| relay output 2 | CO-8A(3) |
| relay output 3 | NO-8A(3) |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC |
| input 3 | - |
| input 4 | - |
| input 6 | - |
| input 7 | - |
| HACCP | - |
| buzzer internal | - |
| interface RS485 | - |
| door switch | - |
| real time clock | - |
| kind of protection | IP54 |
| producer | DIXELL |
| symbol | IP65 |
| supply | 230 V |
| probe type | NTC |
| built-in depth | 150x30 mm |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| probe type | NTC/PTC |
| relay outputs | 1 |
| relay output 1 | NO-8A(3) |
| relay output 2 | CO-8A(3) |
| relay output 3 | NO-8A(3) |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC |
| input 3 | - |
| input 4 | - |
| input 6 | - |
| input 7 | - |
| HACCP | - |
| buzzer internal | - |
| interface RS485 | - |
| door switch | - |
| real time clock | - |
| kind of protection | IP54 |
OEM Üretici Markaları (8)
16815100 16815107 X0WPIDBNC500-S00 X0WPKEBPC500-S00 996768 404134 LF7107867 BN1681406 BN16815107 996659 BN16815100 FR996659 FR996768 Eski Kod: 402.011
التعليقات (0)
لا يمكن إرسال تقييمك للمراجعة
الإبلاغ عن التعليق
تم إرسال البلاغ
لا يمكن إرسال بلاغك