وحدة التحكم الإلكترونية Kiour من النوع ref-df-sm v4.2 أبعاد التركيب 71 × 29 مم جهد 230 فولت تيار متردد PTC
Price:
129.00 €
بدون الضريبة
المواصفات الفنية
| الوزن | 0.325 kg |
| voltage type | AC |
| mounting type | built-in version |
| kind of protection | IP54 |
| mounting measurements | 71x29 mm |
| probe type | PTC |
| scope of delivery | 1x PTC probe inclusive |
| relay outputs | 3 |
| HACCP | - |
| buzzer internal | - |
| relay output 4 | - |
| defrosting function | - |
| input 1 | PTC |
| input 3 | - |
| input 4 | - |
| input 5 | - |
| relay output 5 | - |
| relay output 6 | - |
| accuracy | 1 % |
| display | 2½ digit |
| front measurements | - mm |
| التركيب | built-in version |
| measuring range | -19 up to +99 °C |
| built-in depth | 76 mm |
| producer | KIOUR |
| relay output 1 | NO-25A |
| relay output 2 | NO-5A |
| relay output 3 | NO-5A |
| النوع | REF-DF-SM V4.2 |
| input 2 | level sonsor |
| الجهد | 230 V |
| producer | KIOUR |
| mounting diameter | - |
| symbol | - |
| supply | 230 V |
| probe type | 12 V |
| built-in depth | 150x31 mm |
| scope of delivery | 1 relay |
| voltage type | AC |
| shaft | - °C |
| defrosting function | - |
| probe type | NTC |
| relay outputs | 5 |
| relay output 1 | NO-16A(8) |
| relay output 2 | NO-8A |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| input 7 | - |
| HACCP | - |
| kind of protection | IP54 |
| kind of protection | IP54 |
رقم المرجع: 379.847
الموديلات المتوافقة (17 موديل, 1 مصنّع)يمكنك النقر على اسم الشركة المصنّعة للبحث عن جميع القطع المتوافقة مع تلك العلامة التجارية. تم تلخيص قائمة الموديلات هنا نظرًا لطولها — استخدم مربع البحث أعلاه لموديل محدد (العلامة التجارية + رمز الموديل).
INOMAK
BP7300 BS7300 BS77 CA170 CE2140 PM99 PM999 PM9999 PN2229 PN229 PN29 PN99 PN999 PN9999 WV179 WV224 ZQ99
| producer | KIOUR |
| mounting diameter | - |
| symbol | - |
| supply | 230 V |
| probe type | 12 V |
| built-in depth | 150x31 mm |
| scope of delivery | 1 relay |
| voltage type | AC |
| shaft | - °C |
| defrosting function | - |
| probe type | NTC |
| relay outputs | 5 |
| relay output 1 | NO-16A(8) |
| relay output 2 | NO-8A |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| input 7 | - |
| HACCP | - |
| kind of protection | IP54 |
| producer | KIOUR |
| mounting diameter | - |
| symbol | - |
| supply | 230 V |
| probe type | 12 V |
| built-in depth | 150x31 mm |
| scope of delivery | 1 relay |
| voltage type | AC |
| shaft | - °C |
| defrosting function | - |
| probe type | NTC |
| relay outputs | 5 |
| relay output 1 | NO-16A(8) |
| relay output 2 | NO-8A |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| input 7 | - |
| HACCP | - |
| kind of protection | IP54 |
| producer | KIOUR |
| mounting diameter | - |
| symbol | - |
| supply | 230 V |
| probe type | 12 V |
| built-in depth | 150x31 mm |
| scope of delivery | 1 relay |
| voltage type | AC |
| shaft | - °C |
| defrosting function | - |
| probe type | NTC |
| relay outputs | 5 |
| relay output 1 | NO-16A(8) |
| relay output 2 | NO-8A |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| input 7 | - |
| HACCP | - |
| kind of protection | IP54 |
| producer | KIOUR |
| mounting diameter | - |
| symbol | - |
| supply | 230 V |
| probe type | 12 V |
| built-in depth | 150x31 mm |
| scope of delivery | 1 relay |
| voltage type | AC |
| shaft | - °C |
| defrosting function | - |
| probe type | NTC |
| relay outputs | 5 |
| relay output 1 | NO-16A(8) |
| relay output 2 | NO-8A |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| input 7 | - |
| HACCP | - |
| kind of protection | IP54 |
-
المرجع9300527
-
السلع الموجودة بالمخزن أولا5 عناصر
التعليقات (0)
لا يمكن إرسال تقييمك للمراجعة
الإبلاغ عن التعليق
تم إرسال البلاغ
لا يمكن إرسال بلاغك