وحدة التحكم الإلكترونية ELIWELL طراز ICPlus915 موديل ICP22JI35000 أبعاد التثبيت 71 × 29 مم
Price:
154.50 €
بدون الضريبة
المواصفات الفنية
| الوزن | 0.180 kg |
| mounting type | built-in version |
| mounting measurements | 71x29 mm |
| display | 3½ digits |
| الجهد | 12 V |
| buzzer internal | - |
| relay output 4 | - |
| voltage type | AC/DC |
| input 2 | - |
| input 3 | - |
| input 4 | - |
| input 5 | - |
| relay output 3 | - |
| relay output 5 | - |
| relay output 6 | - |
| kind of protection | IPx0 |
| producer | ELIWELL |
| relay outputs | 2 |
| built-in depth | 59 mm |
| defrosting function | no |
| accuracy | 1 % |
| measuring range | dependend on probe °C |
| probe type | Pt100/TC (J,K) |
| input 1 | Pt100/TC (J,K) |
| scope of delivery | - |
| التركيب | built-in version |
| relay output 2 | NO-8A(4) |
| النوع | ICPlus915 |
| mode of operation | cooking |
| front measurements | 78x37 mm |
| relay output 1 | NO-8A(4) |
| الاستخدام | cooking |
| alternative part number | 3445327 |
| الموديل | ICP22JI35000 |
| producer | ELIWELL |
| mounting diameter | - |
| symbol | 83 dB |
| supply | 71x29 mm |
| probe type | -200 up to +800 °C |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | ABB |
| shaft | -50 up to +150 °C |
| defrosting function | - |
| mode of operation | 60 mm |
| probe type | NTC/PTC/Pt100/TC(J |
| relay outputs | 3 |
| relay output 1 | NO-8A(4) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| HACCP | - |
| kind of protection | no |
| kind of protection | IP54 |
رقم المرجع: 379.605
| producer | ELIWELL |
| mounting diameter | - |
| symbol | 83 dB |
| supply | 71x29 mm |
| probe type | -200 up to +800 °C |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | ABB |
| shaft | -50 up to +150 °C |
| defrosting function | - |
| mode of operation | 60 mm |
| probe type | NTC/PTC/Pt100/TC(J |
| relay outputs | 3 |
| relay output 1 | NO-8A(4) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| HACCP | - |
| kind of protection | no |
| kind of protection | IP54 |
| producer | ELIWELL |
| mounting diameter | - |
| symbol | 83 dB |
| supply | 71x29 mm |
| probe type | -200 up to +800 °C |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | ABB |
| shaft | -50 up to +150 °C |
| defrosting function | - |
| mode of operation | 60 mm |
| probe type | NTC/PTC/Pt100/TC(J |
| relay outputs | 3 |
| relay output 1 | NO-8A(4) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| HACCP | - |
| kind of protection | no |
| kind of protection | IP54 |
| producer | ELIWELL |
| mounting diameter | - |
| symbol | 83 dB |
| supply | 71x29 mm |
| probe type | -200 up to +800 °C |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | ABB |
| shaft | -50 up to +150 °C |
| defrosting function | - |
| mode of operation | 60 mm |
| probe type | NTC/PTC/Pt100/TC(J |
| relay outputs | 3 |
| relay output 1 | NO-8A(4) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| HACCP | - |
| kind of protection | no |
| kind of protection | IP54 |
| producer | ELIWELL |
| mounting diameter | - |
| symbol | 83 dB |
| supply | 71x29 mm |
| probe type | -200 up to +800 °C |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | ABB |
| shaft | -50 up to +150 °C |
| defrosting function | - |
| mode of operation | 60 mm |
| probe type | NTC/PTC/Pt100/TC(J |
| relay outputs | 3 |
| relay output 1 | NO-8A(4) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| HACCP | - |
| kind of protection | no |
| kind of protection | IP54 |
-
المرجع9300454
-
السلع الموجودة بالمخزن أولا1 سلعة
التعليقات (0)
لا يمكن إرسال تقييمك للمراجعة
الإبلاغ عن التعليق
تم إرسال البلاغ
لا يمكن إرسال بلاغك