وحدة تحكم إلكترونية من طراز AKO D14125، أبعاد التثبيت 71 × 29 مم، جهد كهربائي 230 فولت تيار متردد
Price: 72.36 €
بدون الضريبة
المواصفات الفنية
| الوزن | 0.160 kg |
| الاستخدام | - |
| voltage type | AC |
| kind of protection | IP65 |
| mounting type | built-in version |
| function | - |
| mounting measurements | 71x29 mm |
| producer | AKO |
| display | 3½ digits |
| probe type | NTC/PTC |
| HACCP | - |
| buzzer internal | - |
| input 1 | NTC/PTC |
| relay output 4 | - |
| measuring range | -50 up to +99/+150 °C |
| relay outputs | 1 |
| input 2 | - |
| input 3 | - |
| input 4 | - |
| input 5 | - |
| relay output 2 | - |
| relay output 3 | - |
| relay output 5 | - |
| relay output 6 | - |
| real time clock | - |
| interface RS485 | - |
| relay output 1 | NO-12A(9) |
| mode of operation | - |
| scope of delivery | - |
| التركيب | built-in version |
| built-in depth | 43 mm |
| alternative part number | 3445162 |
| النوع | D14125 |
| الجهد | 230 V |
| producer | AKO |
| switching capacity | - |
| symbol | IP65 |
| supply | 230 V |
| probe type | AC |
| built-in depth | - |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| mode of operation | - mm |
| probe type | NTC/PTC |
| relay outputs | 3 |
| relay output 1 | NO-20A(8) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| input 7 | - |
| HACCP | - |
| buzzer internal | - |
| door switch | - |
| kind of protection | IP65 |
رقم المرجع: 379.408
الموديلات المتوافقة (12 موديل, 1 مصنّع)يمكنك النقر على اسم الشركة المصنّعة للبحث عن جميع القطع المتوافقة مع تلك العلامة التجارية. تم تلخيص قائمة الموديلات هنا نظرًا لطولها — استخدم مربع البحث أعلاه لموديل محدد (العلامة التجارية + رمز الموديل).
ROLLER GRILL
EP 800 RD 60TG RD 60TI SB 40FB SB 60FB VF 350 VF 550 VF 550I VT 350 VT 550 VVF 1200 refrigerated RD 60FI
| producer | AKO |
| switching capacity | - |
| symbol | IP65 |
| supply | 230 V |
| probe type | AC |
| built-in depth | - |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| mode of operation | - mm |
| probe type | NTC/PTC |
| relay outputs | 3 |
| relay output 1 | NO-20A(8) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| input 7 | - |
| HACCP | - |
| buzzer internal | - |
| door switch | - |
| kind of protection | IP65 |
| producer | AKO |
| switching capacity | - |
| symbol | IP65 |
| supply | 230 V |
| probe type | AC |
| built-in depth | - |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| mode of operation | - mm |
| probe type | NTC/PTC |
| relay outputs | 3 |
| relay output 1 | NO-20A(8) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| input 7 | - |
| HACCP | - |
| buzzer internal | - |
| door switch | - |
| kind of protection | IP65 |
| producer | AKO |
| switching capacity | - |
| symbol | IP65 |
| supply | 230 V |
| probe type | AC |
| built-in depth | - |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| mode of operation | - mm |
| probe type | NTC/PTC |
| relay outputs | 3 |
| relay output 1 | NO-20A(8) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| input 7 | - |
| HACCP | - |
| buzzer internal | - |
| door switch | - |
| kind of protection | IP65 |
| producer | AKO |
| switching capacity | - |
| symbol | IP65 |
| supply | 230 V |
| probe type | AC |
| built-in depth | - |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| mode of operation | - mm |
| probe type | NTC/PTC |
| relay outputs | 3 |
| relay output 1 | NO-20A(8) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 5 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| input 3 | - |
| input 4 | - |
| input 7 | - |
| HACCP | - |
| buzzer internal | - |
| door switch | - |
| kind of protection | IP65 |
OEM Üretici Markaları (6)
-
المرجع2000002
-
relay output 5-
-
switching capacity-
-
relay output 6-
-
input 3-
-
built-in depth-
-
input 4-
-
input 7-
-
HACCP-
-
buzzer internal-
-
door switch-
-
relay output 2-
-
relay output 3-
-
relay output 4-
-
mode of operation- mm
-
shaft-50 up to +150 °C
-
supply230 V
-
relay outputs3
-
probe typeAC
NTC/PTC -
voltage typeAC
-
producerAKO
-
symbolIP65
-
kind of protectionIP65
-
relay output 1NO-20A(8)
-
input 1NTC/PTC
-
input 2NTC/PTC/DI
-
scope of deliverywater
التعليقات (0)
لا يمكن إرسال تقييمك للمراجعة
الإبلاغ عن التعليق
تم إرسال البلاغ
لا يمكن إرسال بلاغك