وحدة التحكم الإلكترونية AKO من طراز AKO-14530
Price:
1,000.00 €
بدون الضريبة
المواصفات الفنية
| الوزن | 0.220 kg |
| probe type | - |
| voltage type | AC |
| kind of protection | IP65 |
| الاستخدام | refrigeration |
| function | - |
| mounting measurements | 71x29 mm |
| producer | AKO |
| display | 3½ digits |
| HACCP | - |
| buzzer internal | - |
| mounting type | DIN rail |
| real time clock | - |
| mode of operation | - |
| front measurements | 33x75 mm |
| accuracy | superior to 0.5% from final value |
| scope of delivery | - |
| التركيب | built-in version |
| temperture probe 3 | - |
| built-in depth | 61.5 mm |
| defrost relay DEF | - |
| alarm relay 1 | - |
| النوع | AKO-14530 |
| measuring range | - °C |
| compressor relay | - |
| on/off relay | - |
| room temperture probe imput | - |
| defrost temperature probe | - |
| digital input 1 | - |
| digital input 2 | - |
| auxillary rely 1 | - |
| fan relay | - |
| الجهد | 230 V |
| producer | AKO |
| mounting diameter | NTC/PTC |
| switching capacity | - |
| symbol | IP65 |
| supply | 230 V |
| probe type | - |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| mode of operation | - mm |
| input 7 | - |
| HACCP | - |
| door switch | - |
| kind of protection | IP54 |
| display | - |
| kind of protection | 3 digits |
| display | - |
| room temperture probe imput | NTC/PTC |
| defrost temperature probe | - |
| defrost relay DEF | - |
| display | - |
| temperature probe 1 | NTC |
| on/off relay | - |
| temperture probe 3 | NTC |
| digital input 2 | - |
| auxillary rely 1 | - |
| auxillary rely 1 | NO-2.2A(2.2) |
| on/off relay | - |
رقم المرجع: 379.322
| producer | AKO |
| mounting diameter | NTC/PTC |
| switching capacity | - |
| symbol | IP65 |
| supply | 230 V |
| probe type | - |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| mode of operation | - mm |
| input 7 | - |
| HACCP | - |
| door switch | - |
| kind of protection | IP54 |
| display | - |
| kind of protection | 3 digits |
| room temperture probe imput | NTC/PTC |
| defrost temperature probe | - |
| defrost relay DEF | - |
| temperature probe 1 | NTC |
| on/off relay | - |
| temperture probe 3 | NTC |
| digital input 2 | - |
| auxillary rely 1 | - |
| auxillary rely 1 | NO-2.2A(2.2) |
| producer | AKO |
| mounting diameter | NTC/PTC |
| switching capacity | - |
| symbol | IP65 |
| supply | 230 V |
| probe type | - |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| mode of operation | - mm |
| input 7 | - |
| HACCP | - |
| door switch | - |
| kind of protection | IP54 |
| display | - |
| kind of protection | 3 digits |
| room temperture probe imput | NTC/PTC |
| defrost temperature probe | - |
| defrost relay DEF | - |
| temperature probe 1 | NTC |
| on/off relay | - |
| temperture probe 3 | NTC |
| digital input 2 | - |
| auxillary rely 1 | - |
| auxillary rely 1 | NO-2.2A(2.2) |
| producer | AKO |
| mounting diameter | NTC/PTC |
| switching capacity | - |
| symbol | IP65 |
| supply | 230 V |
| probe type | - |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| mode of operation | - mm |
| input 7 | - |
| HACCP | - |
| door switch | - |
| kind of protection | IP54 |
| display | - |
| kind of protection | 3 digits |
| room temperture probe imput | NTC/PTC |
| defrost temperature probe | - |
| defrost relay DEF | - |
| temperature probe 1 | NTC |
| on/off relay | - |
| temperture probe 3 | NTC |
| digital input 2 | - |
| auxillary rely 1 | - |
| auxillary rely 1 | NO-2.2A(2.2) |
| producer | AKO |
| mounting diameter | NTC/PTC |
| switching capacity | - |
| symbol | IP65 |
| supply | 230 V |
| probe type | - |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | AC |
| shaft | -50 up to +150 °C |
| mode of operation | - mm |
| input 7 | - |
| HACCP | - |
| door switch | - |
| kind of protection | IP54 |
| display | - |
| kind of protection | 3 digits |
| room temperture probe imput | NTC/PTC |
| defrost temperature probe | - |
| defrost relay DEF | - |
| temperature probe 1 | NTC |
| on/off relay | - |
| temperture probe 3 | NTC |
| digital input 2 | - |
| auxillary rely 1 | - |
| auxillary rely 1 | NO-2.2A(2.2) |
-
المرجع9300369
التعليقات (0)
لا يمكن إرسال تقييمك للمراجعة
الإبلاغ عن التعليق
تم إرسال البلاغ
لا يمكن إرسال بلاغك