وحدة التحكم الإلكترونية EVERY CONTROL EVK412 أبعاد التثبيت 71 × 29 مم عمق التثبيت الداخلي 59 مم
Price:
124.04 €
بدون الضريبة
المواصفات الفنية
| الوزن | 0.140 kg |
| mounting type | built-in version |
| producer | EVERY CONTROL |
| kind of protection | IP54 |
| mounting measurements | 71x29 mm |
| relay output 2 | CO-8A(3) |
| relay output 4 | - |
| voltage type | AC/DC |
| input 2 | - |
| input 3 | - |
| relay output 3 | - |
| relay output 5 | - |
| relay outputs | 2 |
| relay output 1 | CO-16A(8) |
| buzzer internal | yes |
| display | 4 digits |
| built-in depth | 59 mm |
| measuring range | dependend on probe °C |
| scope of delivery | - |
| الجهد | 12/24 V |
| input 1 | NTC/PTC/Pt100/Pt1000/TC(J,K)/mV/mA |
| probe type | NTC/PTC/Pt100/Pt1000/TC(J,K)/mV/mA |
| النوع | EV3412M3 |
| producer | EVERY CONTROL |
| symbol | - |
| supply | 71x29 mm |
| probe type | AC |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | ABB |
| shaft | -50 up to +150 °C |
| probe type | NTC/PTC/Pt100/TC(J |
| relay outputs | 1 |
| relay output 1 | NO-8A(3) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| HACCP | - |
| kind of protection | no |
رقم المرجع: 378.151
| producer | EVERY CONTROL |
| symbol | - |
| supply | 71x29 mm |
| probe type | AC |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | ABB |
| shaft | -50 up to +150 °C |
| probe type | NTC/PTC/Pt100/TC(J |
| relay outputs | 1 |
| relay output 1 | NO-8A(3) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| HACCP | - |
| kind of protection | no |
| producer | EVERY CONTROL |
| symbol | - |
| supply | 71x29 mm |
| probe type | AC |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | ABB |
| shaft | -50 up to +150 °C |
| probe type | NTC/PTC/Pt100/TC(J |
| relay outputs | 1 |
| relay output 1 | NO-8A(3) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| HACCP | - |
| kind of protection | no |
| producer | EVERY CONTROL |
| symbol | - |
| supply | 71x29 mm |
| probe type | AC |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | ABB |
| shaft | -50 up to +150 °C |
| probe type | NTC/PTC/Pt100/TC(J |
| relay outputs | 1 |
| relay output 1 | NO-8A(3) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| HACCP | - |
| kind of protection | no |
| producer | EVERY CONTROL |
| symbol | - |
| supply | 71x29 mm |
| probe type | AC |
| built-in depth | - mm |
| scope of delivery | water |
| voltage type | ABB |
| shaft | -50 up to +150 °C |
| probe type | NTC/PTC/Pt100/TC(J |
| relay outputs | 1 |
| relay output 1 | NO-8A(3) |
| relay output 2 | - |
| relay output 3 | - |
| relay output 4 | - |
| relay output 6 | - |
| input 1 | NTC/PTC |
| input 2 | NTC/PTC/DI |
| HACCP | - |
| kind of protection | no |
-
المرجع9300081
-
السلع الموجودة بالمخزن أولا30 عناصر
التعليقات (0)
لا يمكن إرسال تقييمك للمراجعة
الإبلاغ عن التعليق
تم إرسال البلاغ
لا يمكن إرسال بلاغك